Data mining
UPDATE The WeatherSTEM Data Mining Tool is open without restriction again! Please follow WeatherSTEM on Facebook and Twitter and help us spread the word about our innovative program!
Station 1
Oldest record: 2025-06-18 20:30:54
Oldest record: 2025-06-18 20:30:54
Add comparison station
Click instruments whose data you want to mine MySQL mode is off
Working
Sensor | Property | Units |
---|---|---|
10 Minute Wind Gust Column: sensor_53274 Column type: INT(4) | Wind Speed | Miles Per Hour |
AirLink PM1.0 Column: sensor_53259 Column type: DECIMAL(6,2) | Concentration | Micrograms per Cubic Meter |
AirLink PM10 Column: sensor_53262 Column type: DECIMAL(6,2) | Concentration | Micrograms per Cubic Meter |
AirLink PM2.5 Column: sensor_53265 Column type: DECIMAL(6,2) | Concentration | Micrograms per Cubic Meter |
Anemometer Column: sensor_53277 Column type: INT(4) | Wind Speed | Miles Per Hour |
Barometer Column: sensor_53268 Column type: DECIMAL(5,3) | Barometric Pressure | Inches of Mercury |
Barometer Tendency Column: sensor_53271 Column type: VARCHAR(16) | Barometric Pressure Tendency | Pressure Tendency |
Dewpoint Column: sensor_53280 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Heat Index Column: sensor_53283 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Hygrometer Column: sensor_53286 Column type: INT(4) | Relative Humidity | Percent Humidity |
Rain Gauge Column: sensor_53307 Column type: DECIMAL(4,2) | Today's Rainfall | Inches |
Rain Rate Column: sensor_53310 Column type: DECIMAL(4,2) | Rain Rate | Inches Per Hour |
Solar Radiation Sensor Column: sensor_53289 Column type: INT(4) | Solar Radiation | Watts Per Square Meter |
Thermometer Column: sensor_53292 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
UV Radiation Sensor Column: sensor_53295 Column type: INT(2) | Ultra Violet Radiation | UV Index |
Wet Bulb Globe Temperature Column: sensor_53298 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Wind Chill Column: sensor_53301 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Wind Vane Column: sensor_53304 Column type: INT(3) | Wind Direction | Degrees |
Enter MySQL Query (this table name: records_2502; columns: id INT(11) PRI AUTO_INC, time (DATETIME)) DESCRIBE records_2502
Select time period (Oldest record 2025-06-18 20:30:54)
Frame rate
frames per second
Optional timelapse creation (Must be logged in)
Frame rate
frames per second
Select output format
Select time format
Select interval Operation
